| 000 | 00346nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | NGKOHA | ||
| 005 | 20260723182526.0 | ||
| 020 | _a9781797121789 | ||
| 100 | 1 | _aTim Grover | |
| 245 | 1 | 0 |
_aRelentless _cTim Grover, Tim S. Grover, Shari Wenk |
| 260 |
_bSimon & Schuster, Limited _c2013 |
||
| 700 | 1 | _aTim S. Grover | |
| 700 | 1 | _aShari Wenk | |
| 942 | _cBK | ||
| 999 |
_c144 _d144 |
||